CLICK
HERE for PETER & MARGARET FORSHAW'S
PERSONAL WYRE RAMBLERS ARCHIVE |
CLICK
HERE for TRACY GRAHAM'S PHOTO-PORTFOLIO |
| CLICK
HERE for 2005 WALKS ARCHIVE |
CLICK
HERE for 2006 WALKS ARCHIVE |
|
|---|---|---|
| COACH A |
8.00a.m.
Start unless stated otherwise |
Sunset |
Photo-Walks |
|
| Jan 12 | BOWNESS via Troutbeck | 16:06 | ||
| Feb 9 | CONISTON via Ambleside | 17:05 | ||
| Mar 9 | INGLETON | 18:04 | ||
| Apr 6 | SEDBERGH via Tebay | 18:58 | ||
| May 4 | LANGDALES | 20:51 | ||
| June 6 | BORROWDALE via Lakes | 7:30a.m. | 21:37 | |
| June 29 | HAYFIELD | 7:30a.m. | 21:52 | |
| July 27 | KESWICK via Lakes | 7:30a.m. | 21:23 | |
| Aug 24 | BUTTERMERE | 7:30a.m. | 20:25 | |
| Sep 21 | PATTERDALE via Kirkstone Pass | 19:15 | ||
| Oct 19 | KESWICK via M6 | 18:07 | Click-Here | |
| Nov 16 | HAWKSHEAD via Newby Bridge | 16:11 | ||
| Dec 14 | KENDAL | 15:48 | ||
| COACH B |
8.00a.m.
Start unless stated otherwise
|
Sunset |
Photo-Walks
|
|
| Jan 26 | GRASMERE | 16:39 | ||
| Feb 23 | KENDAL | 17:36 | ||
| Mar 23 | KIRKBY STEPHEN | 18:31 | Click-Here | |
| Apr 20 | PATTERDALE via Pooley Bridge | 18:58 | ||
| May 18 | CONISTON via Torver | 20:51 | ||
| June 15 | KESWICK via Bassenthwaite | 21:20 | ||
| July 13 | BUXTON | 7:30a.m. | 21:43 | |
| Aug 10 | HAWES | 21:56 | ||
| Sep 7 | LANGDALES | 19:51 | ||
| Oct 5 | SETTLE | 18:40 | ||
| Nov 2 | HEBDEN BRIDGE via Todmorden | 16:36 | ||
| Nov 30 | KIRKBY LONSDALE via Caton | 15:54 | ||
| Dec 28 | AMBLESIDE | 15:54 | ||
unset
times based on Lat. 54:27N Lon. 2:54W







Wyre Ramblers are a friendly, long established rambling group based on the North Fylde area of Lancashire. Membership of the club is mostly derived from the local towns of Fleetwood, Thornton, Cleveleys and Poulton-le-Fylde.
Coach trips are made fortnightly all year round and for the 2003 season we will visit the Lake District, The Dales, Howgill Fells, Peak District, Lune Valley and North Yorkshire.
A variety of walks are usually available, each led by an experienced leader. These will usually cover distances from about 6 miles to 15 miles, depending on conditions, locality and time of year.

